<
SETTERS SPRING STANDINGS 2006        FALL STANDINGS
Monday 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep     Standings WN
Women 4's W  L W  L W  L W  L W  L W  L         W  L  %
 Droppin Bombs 3 0 0 0 3 0 3 0 3 0 3 0 1 2     16 2 89%
 Kanaka 3 0 0 0 2 1 3 0 0 3 2 1 2 1     12 6 67%
 Team Thing 0 3 0 0 1 2 0 3 0 0 4 2 2 1     7 11 39%
 Dig It 0 3 0 0 0 3 0 3 0 0 0 6 1 2     1 17 6%
Monday 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep     Standings WN
Women 2's W  L W  L W  L W  L W  L W  L         W  L  %
 The Oldies 3 0 3 0 3 0 3 0 1 2 1 2         14 4 78%
 Hokie Pokes 3 0 0 0 0 3 1 1 2 1 5 1         11 6 65%
 Sugar & Spice 2 1 3 0 3 0 0 3 1 2 2 1         11 7 61%
 Julie & Kim 1 2 0 3 2 1 1 1 3 0 1 2         8 9 47%
Crazy Mad Ballers 0 3 0 3 1 2 2 1 2 1 2 1         7 11 39%
 Luv ur Guts 0 3 0 0 0 3 1 2 0 3 1 5         2 16 11%
Monday 14-Aug 21-Aug 28-Aug 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct Standings WN
Coed6.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Sand Crabs 0 0 2 1 3 0 6 0 0 0 6 0 3 0     20 1 95%
 Sady Doo Pucker 0 0 3 0 2 1 2 4 0 0 2 1 5 1     14 7 67%
 Slackinators 0 0 2 1 0 3 4 2 0 0 6 0 1 2     13 8 62%
 Amish Express 0 0 1 2 4 2 0 6 0 0 4 2 2 1     11 13 46%
 Rum Runners 0 0 1 2 0 0 6 0 0 0 0 9 1 5     8 16 33%
 Serves u Right 0 0 0 3 0 3 0 6 0 0 0 6 0 3     0 21 0%
Monday 14-Aug 21-Aug 28-Aug 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct Standings WN
Coed 6.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 McChesney 0 0 3 0 3 0 3 3 0 0 3 0 2 1     14 4 78%
 Tanked 0 0 5 1 0 3 3 0 0 0 3 0 1 2     12 6 67%
 Cannery Cult 1 0 0 1 2 6 0 3 0 0 0 0 3 1 2     11 7 61%
 Cannery Cult 2 0 0 0 3 0 3 0 3 0 0 2 4 2 1     4 14 22%
 Sets on the Beach 0 0 0 3 0 3 0 3 0 0 1 2 3 3     4 14 22%
Monday 14-Aug 21-Aug 28-Aug 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct Standings WN
Coed 4.1  W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Why's This Net So High 0 0 3 0 3 0 6 0 0 0 1 2 1 2     14 4 78%
 Family Feud 0 0 3 0 3 0 2 4 0 0 2 1 1 2     11 7 61%
 Underhanded Luv 0 0 0 3 0 0 6 0 0 0 2 1 3 3     11 7 61%
 Voting for Pedro 0 0 2 1 0 3 4 2 0 0 1 2 5 1     12 9 57%
  3 J's & a B 0 0 0 3 0 3 0 6 0 0 3 0 4 2     7 14 33%
 Main Drive Thru 0 0 1 2 0 0 0 6 0 0 0 3 1 5     2 16 11%
Monday 14-Aug 21-Aug 28-Aug 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct Standings WN
Coed 4.2  W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 The Misfits  2 1 2 1 2 1 6 0 0 0 2 1 1 2     15 6 71%
 Quad Squad 3 0 1 2 2 1 1 1 0 0 4 2 3 0     14 6 70%
 Sandy Beads 0 0 3 3 1 2 1 1 0 0 2 1 5 4     12 11 52%
 Leggs Benedict 1 2 2 1 4 2 0 3 0 0 1 2 1 2     9 12 43%
 The Sixers 0 3 1 2 0 3 0 3 0 0 0 3 2 4     3 18 14%
Monday 14-Aug 21-Aug 28-Aug 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct Standings WN
Coed 2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Double or Nothing 0 0 4 2 0 0 3 0 0 0 6 0 0 0     13 2 87%
 S&M 0 0 5 1 0 0 2 1 0 0 2 1 3 0     12 3 80%
 A.D.D. 0 1 2 1 3 0 3 0 0 0 1 2 0 0     9 4 69%
 Drifters 0 0 5 1 3 0 0 3 0 0 0 0 0 0     8 4 67%
 Net Fowl 2 1 0 3 5 1 2 1 0 0 3 3 0 0     12 9 57%
 King Dong&Ho Ho's 1 0 3 0 0 3 1 2 0 0 0 3 2 1     7 9 44%
 Why’s this Court so   Short? 0 0 0 3 1 2 1 2 0 0 2 1 3 3     7 11 39%
 Brad &Ashley 0 0 1 2 1 2 0 3 0 0 1 2 3 3     6 12 33%
 Double Trouble 0 0 0 6 2 7 3 0 0 0 0 0 1 2     6 15 29%
 Main Drive Thru 1 2 1 2 0 0 0 3 0 0 0 3 0 3     2 13 13%
Tuesday 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct Standings WN
Men's 2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Vballaz 0 0 3 0 2 1 2 1 3 0 3 0 0 0 0 0 13 2 87%
 Ben & Wayne 3 0 3 0 0 0 2 1 2 1 0 3 3 0 0 0 13 5 72%
 Mckenzie Brothers 1 2 1 2 3 0 1 2 0 0 2 1 0 0 0 0 8 7 53%
 Drifters 3 0 2 1 1 2 0 0 0 0 1 2 0 3 0 0 7 8 47%
 Rough Riders 0 3 0 3 3 0 1 0 1 2 1 2 0 0 2 1 8 11 42%
 Too Old and Grumpy 0 3 0 0 0 3 0 1 0 3 2 1 3 0 1 2 6 13 32%
 Too Drunk 2 1 0 3 0 3 1 2 0 0 0 0 0 3 0 0 3 12 20%
Tuesday 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct Standings WN
Men's 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Boys and Girl 3 0 3 0 2 1 6 0 4 2 2 1 3 0 3 0 26 4 87%
 Winstons & NASCAR 0 3 1 2 3 0 2 4 6 0 1 2 2 1 2 1 17 13 57%
 Rhino Virus 2 1 0 3 0 3 4 2 6 0 2 1 0 3 1 2 15 15 50%
 Mark & Jonathan 2 1 2 1 3 0 0 4 2 4 1 2 1 2 2 1 13 15 46%
 Drunk Mckenzie Bros. 1 2 2 1 1 2 4 0 0 6 1 2 2 1 0 3 11 17 39%
 Who Wants It 1 2 1 2 0 3 0 6 0 6 2 1 1 2 1 2 6 24 20%
Tuesday 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct Standings WN
Men's4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Amp 3 0 3 0 3 0 4 2 6 0 3 0 3 0 1 2 26 4 87%
 2 Rolled 2 Cold 2 1 3 0 0 3 6 0 6 0 0 3 3 0 2 1 22 8 73%
 Bob's At The Bar 4 2 2 1 2 1 2 4 6 0 3 0 1 2 3 0 23 10 70%
 Volleyballskis 0 3 1 2 3 0 4 0 0 6 0 3 2 1 2 1 12 16 43%
 Young Alchys 0 0 0 3 1 2 0 4 0 6 5 1 0 3 0 3 6 22 21%
 Waggy Pants 0 3 0 3 0 3 0 6 0 6 1 5 0 3 1 2 2 31 6%
Tuesday 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct Standings WN
Men's 4.3 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 The Misfits  3 0 2 1 1 2 3 0 2 1 3 0 3 0 3 0 20 4 83%
 The Civilians 0 3 3 0 1 2 2 1 3 0 3 0 3 0 0 0 15 6 71%
 Fig Jam 2 1 3 0 2 1 1 2 3 0 1 2 2 1 0 3 14 10 58%
 Hate Lumberjacks 1 2 2 1 2 1 0 0 1 2 0 3 3 0 3 0 12 9 57%
 The A Team 0 0 1 2 2 1 2 1 0 3 2 1 0 0 0 0 7 8 47%
 Mannimals 2 1 1 2 0 0 0 3 0 3 1 2 1 2 3 0 8 13 38%
 Lumberjacks 1 2 0 3 1 2 1 2 0 0 2 1 0 3 0 3 5 16 24%
 Setters 0 0 0 3 0 0 0 0 0 0 0 3 0 6 3 3 3 15 17%
Tuesday 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct Standings WN
Women 4's W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 POG 1 2 3 0 1 2 1 1 5 2 2 1 3 0     16 8 67%
 Not Enough Beer 1 2 3 0 3 3 3 0 2 1 3 0 0 3     15 9 63%
 Mad Props 2 1 2 1 2 1 3 0 1 2 2 4 0 0     12 9 57%
 Dragonettes 2 1 1 2 3 0 1 4 2 2 2 1 0 0     11 10 52%
 YB Girls 0 0 0 6 0 3 0 3 0 3 0 3 0 0     0 18 0%
Wednesday 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct Standings WN
Coed 4.1 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Sand Slugs 2 1 1 2 3 0 4 2 6 0 3 0 3 0 0 0 22 5 81%
 #MNDS 3 0 3 0 2 1 2 4 2 4 3 0 2 1 2 1 19 11 63%
 Second Generation 2 1 1 2 1 2 4 2 0 6 3 0 2 1 1 2 14 16 47%
 Net Fowl 1 2 2 1 1 2 2 4 4 2 0 3 1 2 0 0 11 16 41%
 Off Constantly 0 3 2 1 2 1 2 4 4 2 0 3 0 3 0 0 10 17 37%
 Extrava Danza 4's 1 2 0 3 0 3 4 2 2 4 0 3 1 2 0 0 8 19 30%
Wednesday 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct Standings WN
Coed 4.2 W  L W  L W  L W  L W  L W  L W  L W  L W  L  %
 Sweet Ball Skillz 0 0 3 0 3 0 4 2 6 0 2 1 1 2 0 0 19 5 79%
 Cheers for Beers 3 0 2 1 3 0 2 4 6 0 2 1 3 0 0 0 21 6 78%
 Lets start the Party